NAV terminal
how rip prices 61 Hypurrs every hour, in the open. NAV is what one rHYPURR is worth if you add up everything the vault owns and split it evenly.
The floor, trade by trade.
Every sale counts, newer ones count more, and the weird ones get thrown out.
5 sales above 400 HYPE, see outliers
Dashed line: lower median 236.88 HYPE. Band: ±1,000 bps. Older sales fade. Marks in the same hour spread horizontally for clarity; hover for exact time and venue.
Outliers
3 struck* Signed distance from the lower median, even when the floor is withheld. A dash means no positive median.
An unusual price may reflect a rare trait or a wash trade. Excluded sales carry no weight in the floor.
Methodology
- 214
Sales in window
- 67
Kept after provenance
- 63
Used in floor
- Provenance
- 68 kept sales after provenance filtering; 147 excluded. At least 5 distinct sellers and buyers are required.
- Window
- Keep sales from the last 30 days (windowSeconds 2,592,000).
- Cap
- Newest first, at most 100 sales (maxSales).
- Decay
- Linear weights by rank: the newest sale weighs 1, the oldest kept weighs 1/n, evenly spaced in between.
- Filter
- Any sale more than 3 deviations from the middle of the kept set is removed (outlierStdDevs 3). Same computeWeightedFloor from @rip/core the keeper signs with.
- Average
- Weighted average of the clean prices in bigint wei, weights scaled to integers (round(weight x 1,000,000)), division truncates.
- Clamp
- Bound the weighted average to the lower median plus or minus 1,000 bps. If clean sales are not a strict majority, use the median itself. Too few distinct tokens or a nonpositive median withholds the floor.
- Result
- 66 sales in window after provenance and cap, 3 removed, floor 221.63 HYPE.
Which sales can inform the floor.
68 kept sales, with 68 distinct sellers and 68 distinct buyers.
Wallet cap (136)#3723, #2588, …
0x3fe1303b746bb9c88b30f364a6394261b4692943 (1)#3723
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#3723Wallet 0x3fe1...2943 has reached the limit of 1 kept sale in this window. | 180.02 HYPE | 2026-10-13 00:42 UTC | S 0x3fe1...2943B 0xd9c0...9f69 | Tx |
0x340fb6c0484bc013e1a077bb1de6f2b21a945b7e (3)#2588, #2641, …
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#2588Wallet 0x340f...5b7e has reached the limit of 1 kept sale in this window. | 257.00 HYPE | 2026-10-11 20:44 UTC | S 0x340f...5b7eB 0xeb8e...365c | Tx |
#2641Wallet 0x340f...5b7e has reached the limit of 1 kept sale in this window. | 209.45 HYPE | 2026-10-09 05:24 UTC | S 0x340f...5b7eB 0xbe62...3e1f | Tx |
#1524Wallet 0x340f...5b7e has reached the limit of 1 kept sale in this window. | 209.30 HYPE | 2026-10-08 05:36 UTC | S 0x340f...5b7eB 0xad48...af32 | Tx |
0xd9c00b9cdb1d45cf265d1925eb1d004ee04d9f69 (18)#2322, #2271, …
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#2322Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 215.00 HYPE | 2026-10-11 19:45 UTC | S 0xd9c0...9f69B 0x3eea...2a01 | Tx |
#2271Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 190.97 HYPE | 2026-10-11 14:37 UTC | S 0xd9c0...9f69B 0x1d81...eef5 | Tx |
#1688Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 175.02 HYPE | 2026-10-10 04:19 UTC | S 0x0e52...15d0B 0xd9c0...9f69 | Tx |
#2271Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 178.01 HYPE | 2026-10-08 03:53 UTC | S 0xa288...88acB 0xd9c0...9f69 | Tx |
#4111Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 178.01 HYPE | 2026-10-08 03:52 UTC | S 0xa288...88acB 0xd9c0...9f69 | Tx |
#997Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 203.00 HYPE | 2026-10-08 03:46 UTC | S 0xd9c0...9f69B 0x8613...b9d0 | Tx |
#1837Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 201.11 HYPE | 2026-10-08 03:46 UTC | S 0xd9c0...9f69B 0x578b...c289 | Tx |
#3570Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 200.00 HYPE | 2026-10-08 03:46 UTC | S 0xd9c0...9f69B 0x9b28...7ca1 | Tx |
#1894Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 199.50 HYPE | 2026-10-08 03:46 UTC | S 0xd9c0...9f69B 0xb8b3...2953 | Tx |
#997Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 203.01 HYPE | 2026-10-07 21:24 UTC | S 0x6822...fa1aB 0xd9c0...9f69 | Tx |
#2524Wallet 0xd9c0...9f69 has reached the limit of 1 kept sale in this window. | 218.80 HYPE | 2026-10-07 20:53 UTC | S 0xd9c0...9f69B 0x7cda...76de | Tx |
0x62f8a1e42843edce1907af86e7624a6361b66d9f (4)#3663
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#3663Wallet 0x62f8...6d9f has reached the limit of 1 kept sale in this window. | 190.98 HYPE | 2026-10-11 12:27 UTC | S 0x62f8...6d9fB 0xdbd5...5bca | Tx |
0x197d43e5a2c36eb3185718c7b30f590ebe2c0c2f (8)#3873, #4047, …
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#3873Wallet 0x197d...0c2f has reached the limit of 1 kept sale in this window. | 182.00 HYPE | 2026-10-11 02:30 UTC | S 0x197d...0c2fB 0x3eea...2a01 | Tx |
#4047Wallet 0x197d...0c2f has reached the limit of 1 kept sale in this window. | 170.00 HYPE | 2026-10-10 22:22 UTC | S 0x197d...0c2fB 0x908c...4f82 | Tx |
#1059Wallet 0x197d...0c2f has reached the limit of 1 kept sale in this window. | 170.00 HYPE | 2026-10-10 22:22 UTC | S 0x197d...0c2fB 0x908c...4f82 | Tx |
#962Wallet 0x197d...0c2f has reached the limit of 1 kept sale in this window. | 170.00 HYPE | 2026-10-10 22:22 UTC | S 0x197d...0c2fB 0x908c...4f82 | Tx |
#1171Wallet 0x197d...0c2f has reached the limit of 1 kept sale in this window. | 172.64 HYPE | 2026-10-10 22:01 UTC | S 0x197d...0c2fB 0xd9c0...9f69 | Tx |
#1490Wallet 0x197d...0c2f has reached the limit of 1 kept sale in this window. | 191.00 HYPE | 2026-10-09 22:29 UTC | S 0x197d...0c2fB 0x4f05...1aa6 | Tx |
#4272Wallet 0x197d...0c2f has reached the limit of 1 kept sale in this window. | 191.00 HYPE | 2026-10-09 22:29 UTC | S 0x197d...0c2fB 0x586a...3f1d | Tx |
#4058Wallet 0x197d...0c2f has reached the limit of 1 kept sale in this window. | 191.02 HYPE | 2026-10-09 22:28 UTC | S 0x197d...0c2fB 0x8434...1543 | Tx |
0xb262ac1ce1896157596247e92632b8f88015efde (6)#4470, #1653, …
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#4470Wallet 0xb262...efde has reached the limit of 1 kept sale in this window. | 185.00 HYPE | 2026-10-10 12:19 UTC | S 0xb262...efdeB 0x0c34...43f9 | Tx |
#1653Wallet 0xb262...efde has reached the limit of 1 kept sale in this window. | 183.12 HYPE | 2026-10-10 08:58 UTC | S 0xb262...efdeB 0x4b51...a6e5 | Tx |
#1534Wallet 0xb262...efde has reached the limit of 1 kept sale in this window. | 207.30 HYPE | 2026-10-08 16:35 UTC | S 0xb262...efdeB 0x8aed...1849 | Tx |
#1698Wallet 0xb262...efde has reached the limit of 1 kept sale in this window. | 225.00 HYPE | 2026-10-07 16:15 UTC | S 0xb262...efdeB 0xdbd5...5bca | Tx |
0x4b51e2ce6b0bda7ed2bbd982bed6bd7efc37a6e5 (1)#1653
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#1653Wallet 0x4b51...a6e5 has reached the limit of 1 kept sale in this window. | 185.00 HYPE | 2026-10-10 12:19 UTC | S 0x4b51...a6e5B 0x0c34...43f9 | Tx |
0x0c3426d32952080ac295042ffaba9fc28e1743f9 (2)#4206
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#4206Wallet 0x0c34...43f9 has reached the limit of 1 kept sale in this window. | 185.00 HYPE | 2026-10-10 12:19 UTC | S 0xe978...2385B 0x0c34...43f9 | Tx |
0x908c366a578433ff5090ef8cb22ec9dda41b4f82 (5)#2322, #4470, …
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#2322Wallet 0x908c...4f82 has reached the limit of 1 kept sale in this window. | 158.02 HYPE | 2026-10-10 09:01 UTC | S 0x908c...4f82B 0xd9c0...9f69 | Tx |
#4470Wallet 0x908c...4f82 has reached the limit of 1 kept sale in this window. | 159.03 HYPE | 2026-10-10 09:00 UTC | S 0x908c...4f82B 0xfaef...7a5e | Tx |
#3390Wallet 0x908c...4f82 has reached the limit of 1 kept sale in this window. | 181.42 HYPE | 2026-10-10 08:50 UTC | S 0x908c...4f82B 0x4b51...a6e5 | Tx |
#1653Wallet 0x908c...4f82 has reached the limit of 1 kept sale in this window. | 183.22 HYPE | 2026-10-10 08:04 UTC | S 0x908c...4f82B 0xfaef...7a5e | Tx |
0xfaef9f063382cdba0c578f8847221d7719897a5e (4)#3373, #1534, …
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#3373Wallet 0xfaef...7a5e has reached the limit of 1 kept sale in this window. | 188.11 HYPE | 2026-10-10 04:08 UTC | S 0x8f50...09e1B 0xfaef...7a5e | Tx |
#1534Wallet 0xfaef...7a5e has reached the limit of 1 kept sale in this window. | 201.07 HYPE | 2026-10-08 12:45 UTC | S 0xb9ef...e0e3B 0xfaef...7a5e | Tx |
#1698Wallet 0xfaef...7a5e has reached the limit of 1 kept sale in this window. | 217.05 HYPE | 2026-10-07 16:06 UTC | S 0xed6b...45feB 0xfaef...7a5e | Tx |
0x0a923fcf3f5d7816dc9fb42f5c50c7beb2900289 (4)#3165, #1179, …
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#3165Wallet 0x0a92...0289 has reached the limit of 1 kept sale in this window. | 180.01 HYPE | 2026-10-10 04:06 UTC | S 0xa73b...761eB 0x0a92...0289 | Tx |
#1179Wallet 0x0a92...0289 has reached the limit of 1 kept sale in this window. | 191.20 HYPE | 2026-10-09 11:36 UTC | S 0xa92c...4f93B 0x0a92...0289 | Tx |
#2641Wallet 0x0a92...0289 has reached the limit of 1 kept sale in this window. | 190.10 HYPE | 2026-10-08 19:41 UTC | S 0x3653...6dbdB 0x0a92...0289 | Tx |
#1524Wallet 0x0a92...0289 has reached the limit of 1 kept sale in this window. | 203.01 HYPE | 2026-10-08 03:44 UTC | S 0xd322...b1deB 0x0a92...0289 | Tx |
0x3c53f304dcd45ca7e77472f2b818c1d28b7afe0b (9)#4441, #2317, …
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#4441Wallet 0x3c53...fe0b has reached the limit of 1 kept sale in this window. | 190.00 HYPE | 2026-10-08 14:04 UTC | S 0x24f1...4a85B 0x3c53...fe0b | Tx |
#2317Wallet 0x3c53...fe0b has reached the limit of 1 kept sale in this window. | 196.90 HYPE | 2026-10-08 13:10 UTC | S 0x3c53...fe0bB 0x3eea...2a01 | Tx |
#2317Wallet 0x3c53...fe0b has reached the limit of 1 kept sale in this window. | 209.17 HYPE | 2026-10-07 17:29 UTC | S 0x7066...2747B 0x3c53...fe0b | Tx |
#1431Wallet 0x3c53...fe0b has reached the limit of 1 kept sale in this window. | 225.00 HYPE | 2026-10-07 16:18 UTC | S 0x3c53...fe0bB 0xdbd5...5bca | Tx |
0x72678034ceb50c11fb599f850ed3dfa55edc78bb (2)#4240, #3807
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#4240Wallet 0x7267...78bb has reached the limit of 1 kept sale in this window. | 198.00 HYPE | 2026-10-08 13:55 UTC | S 0xf43f...0c1eB 0x7267...78bb | Tx |
#3807Wallet 0x7267...78bb has reached the limit of 1 kept sale in this window. | 242.00 HYPE | 2026-10-07 19:24 UTC | S 0x9999...5b00B 0x7267...78bb | Tx |
0x9b28837deb55b014f7a37f2812d6ec042ce87ca1 (2)#1729
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#1729Wallet 0x9b28...7ca1 has reached the limit of 1 kept sale in this window. | 210.00 HYPE | 2026-10-07 23:28 UTC | S 0xf5d1...c5e9B 0x9b28...7ca1 | Tx |
0x44297e82c3b752a03b183ac1df729bda8baed2ae (10)#1767
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#1767Wallet 0x4429...d2ae has reached the limit of 1 kept sale in this window. | 209.36 HYPE | 2026-10-07 15:32 UTC | S 0xf046...d204B 0x4429...d2ae | Tx |
Round trip (9)
Outside the newest 50 listed exclusions.
Linked wallets (2)#2164
| Token | Price | Time UTC | Wallets | Tx |
|---|---|---|---|---|
#2164Seller 0xd9c0...9f69 and buyer 0xd5ac...cbec are linked by Hypurr transfers or trades in both directions. | 199.98 HYPE | 2026-10-08 13:47 UTC | S 0xd9c0...9f69B 0xd5ac...cbec | Tx |
and 97 more excluded sales, older than those listed
Select a token for the verbatim exclusion detail. S = seller, B = buyer. Independently funded wallets can defeat wallet linking. Provenance and the median band raise the cost of moving the floor; they do not prove a price.
How much to trust the floor right now.
Zero while the newest clean sale is under 1 days old, then grows in a straight line to the full 3,000 at 7 days. Newest clean sale: 0.2 hours ago.
Kicks in when fewer than 10 clean sales are left, up to 1,000 with none. Clean sales now: 63.
Lagged but never stale. The floor is built from sales that already happened, averaged over a month, so nobody can push one cheap or pricey trade through and move the NAV in the same hour. If trading dries up, the score drops on its own and everyone can see the price is getting old, instead of the number quietly freezing.
The inputs, on record.
Every hour the keeper signs one report. This preview reconstructs its inputs from the snapshot; no signed report is connected.
b80979cee367969747353d4a92a5627c2cd9ae49451eed3a4425899109891e24
Preview of inputsCommit, computed from the snapshot: sha256 over canonical JSON of epoch, balances, floor, sales count and params, so anyone can recompute it.
A NAV report is good for 2 hours. If a new one does not arrive in time, deposits and redemptions wait instead of settling on an old price. A report that moves more than 15% from the last one is rejected, so a bad input cannot jump the price in one step.